Vyberte jazyk:
Accumulator batteryVoltage: 7,2 V | Capacity: 2,0 Ah | Cell types: Li-Ion | Charge time: ~45 min | |
Accumulator batteryVoltage: 12,0 V | Capacity: 2,0 Ah | Cell types: Li-Ion | Charge time: ~25 min | |
Accumulator batteryVoltage: 12,0 V | Capacity: 3,0 Ah | Cell types: Li-Ion | Charge time: ~30 min | |
Accumulator batteryVoltage: 14,4 V | Capacity: 2,0 Ah | Cell types: Li-Ion | Charge time: ~30 min | |
Accumulator batteryVoltage: 14,4 V | Capacity: 4,0 Ah | Cell types: Li-Ion | Charge time: ~60 min | |
Accumulator batteryVoltage: 18,0 V | Capacity: 2,0 Ah | Cell types: Li-Ion | Charge time: ~30 min | |
Accumulator batteryVoltage: 18,0 V | Capacity: 4,0 Ah | Cell types: Li-Ion | Charge time: ~60 min | |
Accumulator batteryVoltage: 20,0 V | Capacity: 2,0 Ah | Cell types: Li-Ion | Charge time: ~35 min | |
Accumulator batteryVoltage: 20,0 V | Capacity: 3,0 Ah | Cell types: Li-Ion | Charge time: ~45 min | |
Accumulator batteryVoltage: 60,0 V | Capacity: 2,0 (= 18 V / 7 Ah) Ah | Cell types: Li-Ion | Charge time: ~60 min | |
Accumulator batteryVoltage: 60,0 V | Capacity: 3,0 (= 18 V / 10 Ah) Ah | Cell types: Li-Ion | Charge time: ~80 min | |
Accumulator and charger setAccumulator battery: | Voltage: 60,0 V | Capacity: 3,0 (= 18 V / 10 Ah) Ah | Cell types: Li-Ion | Charger: | Charge time: ~80 min
# Připojte se k našim přátelům na Facebooku! # # Sledujte nás na YouTube! # # Sledujte nás na Instagramu! # # Sledujte nás na Pinterestu! #